Revised Fee Structure effective from August 01,2024
No | Category | Revised Registration Fee in Pak Rupees |
1 | Single Specialty (i.e General Practitioner, Homeo, Tibb, Dentist, Nursing/ Maternity home, Laboratories, Radiology Centre etc (Category III & IV) | 1,000 |
2 | 01-24 bedded Medical Centre/Hospital (Category II-B) | 5,000 |
3 | 25 and above bedded Hospital (Category I & II- A) | 25,000 |
4 | Medical center (outdoor)/Daycare centres (Dialysis/Chemotherapy/Endoscopy etc/ Visa fitness centers | 5,000 |
5 | Any change in the already registered HCE | 2,000 |
Licensing Fees
- The License Fee shall be non-refundable.
- The prescribed fee is to be submitted along with the application.
- The Board may grant discount in fee to a charitable HCE subject to submission of such an application supported by documentary evidence.
No | Healthcare Establishment | Revised License Fee in Pak Rupees | |
Provisional | Regular | ||
1 | Hakeem Matab | 5,000 | 10,000 |
2 | Homeopathic Clinic | 5,000 | 10,000 |
3 | MCHC/ CMWs/ Nursing/ Maternity Home | 5,000 | 10,000 |
4 | Family Physicians/ Single Man (GPs) Clinic | 5,000 | 10,000 |
5 | Single Specialty Clinic | 5,000 | 15,000 |
6 | Poly Clinic | 10,000 | 40,000 |
7 | Dental Clinic (Single Chair) | 5,000 | 10,000 |
8 | Dental Clinic (Multiple Chairs) | 8,000 | 30,000 |
Diagnostic & Imaging centers | |||
9 | Pathology Lab | 4,000 | 20,000 |
10 | Main Lab having Collection Centers | 15000 | 50,000 |
11 | Collection Center | 2,000 | 10,000 |
12 | X – Ray/ Imaging Center | 4,000 | 20,000 |
13 | Pathology Lab + Imaging Center | 8,000 | 30,000 |
14 | Pathology Lab/ Imaging center having CT Scan/ MRI/ Angio/ other advanced facilities | 20,000 | 100,000 |
15 | Cosmetic Surgery/ Hair Transplant/ Liposuction Centers | 20,000 | 100,000 |
16 | Medical Centers/ Day Care Services/ Visa Fitness Centers | 10.000 | 100,000 |
17 | Pharmacies /medical stores | 4,000 | 20,000 |
Category I Hospitals | |||
18 | a) Above 300 beds | 200,000 | 1,000,000 |
19 | b) 251 to 300 beds | 175,000 | 750,000 |
20 | c) 201 to 250 beds | 150,000 | 500,000 |
21 | d) 151 to 200 beds | 125,000 | 400,000 |
22 | e)101 to 150 beds | 100,000 | 300,000 |
23 | f) 51 to 100 beds | 75,000 | 200,000 |
Category II Hospitals | |||
24 | a) 01 to 10 beds | 10,000 | 25,000 |
25 | b) 11 to 25 beds | 20,000 | 50,000 |
26 | c) 26 to 50 beds | 50,000 | 100,000 |
Note: Fee structure may be revised as per SHCC’s rules and regulations.