Revised Fee Structure effective from August 01,2024
| S. No | Description Healthcare Establishment | Registration Fee (Rs.) | Provisional License Fee (Rs.) | Urgent Processing Fee (RC+PL) (Rs.) | Regular License Fee (Rs.) | RL Inspection – Follow-up 1 (Rs.) | RL Inspection – Follow-up 2 (Rs.) | Urgent Processing Fee (RL) (Rs.) |
|---|---|---|---|---|---|---|---|---|
| 1 | Hakeem Matab | 1,000 | 5,000 | 5,000 | 10,000 | 3,000 | 5,000 | 10,000 |
| 2 | Homeopathic Clinic | 1,000 | 5,000 | 5,000 | 10,000 | 3,000 | 5,000 | 10,000 |
| 3 | MCHC/ CMWs/ Nursing/ Maternity Home | 1,000 | 5,000 | 5,000 | 10,000 | 3,000 | 5,000 | 10,000 |
| 4 | Family Physicians/ Single Doctor GPs Clinic | 1,000 | 5,000 | 5,000 | 10,000 | 3,000 | 5,000 | 10,000 |
| 5 | Single Specialty Clinic | 1,000 | 5,000 | 5,000 | 15,000 | 3,000 | 5,000 | 10,000 |
| 6 | Poly Clinic | 1,000 | 10,000 | 5,000 | 40,000 | 3,000 | 5,000 | 10,000 |
| 7 | Primary Healthcare Centers | 1,000 | 10,000 | 5,000 | 40,000 | 3,000 | 5,000 | 10,000 |
| 8 | Dental Clinic (Single Chair) | 1,000 | 5,000 | 5,000 | 10,000 | 3,000 | 5,000 | 10,000 |
| 9 | Dental Clinic (Multiple Chairs upto 8) | 1,000 | 8,000 | 5,000 | 30,000 | 3,000 | 5,000 | 10,000 |
| 10 | Allied Health Professional (Single Specialty) | 1,000 | 5,000 | 5,000 | 15,000 | 3,000 | 5,000 | 10,000 |
| 11 | Allied Health Professional (Multiple Specialty) | 5,000 | 10,000 | 5,000 | 100,000 | 3,000 | 5,000 | 10,000 |
| 12 | Diagnostic & Imaging centers (CT, MRI, Advanced Diagnostics, Xray etc) | 1,000 | 20,000 | 5,000 | 100,000 | 3,000 | 5,000 | 10,000 |
| 13 | Pathology Lab (without collection points) | 1,000 | 4,000 | 5,000 | 20,000 | 3,000 | 5,000 | 10,000 |
| 14 | Main Pathology Lab (having Collection Centers) | 1,000 | 15,000 | 5,000 | 50,000 | 3,000 | 5,000 | 10,000 |
| 15 | Collection Center (per unit) | 1,000 | 2,000 | 5,000 | 10,000 | 3,000 | 5,000 | 10,000 |
| 16 | X-Ray / Imaging Center | 1,000 | 4,000 | 5,000 | 20,000 | 3,000 | 5,000 | 10,000 |
| 17 | Pathology Lab + Imaging Center (x-ray, ultrasound, mammogram, echo etc) | 1,000 | 8,000 | 5,000 | 30,000 | 3,000 | 5,000 | 10,000 |
| 18 | Cosmetic Surgery / Hair Transplant / Aesthetic Clinics / Liposuction Centers | 1,000 | 20,000 | 5,000 | 100,000 | 3,000 | 5,000 | 10,000 |
| 19 | Medical Centers / Day Care Services / Visa Fitness Centers / Dialysis Centers / Thalassemia or other blood disorder Centers / Chemotherapy | 5,000 | 10,000 | 5,000 | 100,000 | 3,000 | 5,000 | 10,000 |
| 20 | Pharmacies / Medical stores | 1,000 | 4,000 | 5,000 | 20,000 | 3,000 | 5,000 | 10,000 |
| 21 | 1 to 10 beds – Indoor | 5,000 | 10,000 | 10,000 | 25,000 | 10,000 | 12,000 | 20,000 |
| 22 | 11 to 24 beds – Indoor | 5,000 | 20,000 | 10,000 | 50,000 | 10,000 | 12,000 | 20,000 |
| 23 | 25 beds – Indoor | 5,000 | 20,000 | 10,000 | 50,000 | 10,000 | 12,000 | 20,000 |
| 24 | 26 to 50 beds – Indoor | 25,000 | 50,000 | 10,000 | 100,000 | 12,000 | 15,000 | 20,000 |
| 25 | 51 to 100 beds – Indoor | 25,000 | 75,000 | 10,000 | 200,000 | 15,000 | 20,000 | 20,000 |
| 26 | 101 to 150 beds – Indoor | 25,000 | 100,000 | 10,000 | 300,000 | 20,000 | 25,000 | 20,000 |
| 27 | 151 to 200 beds – Indoor | 25,000 | 125,000 | 10,000 | 400,000 | 25,000 | 30,000 | 20,000 |
| 28 | 201 to 250 beds – Indoor | 25,000 | 150,000 | 10,000 | 500,000 | 30,000 | 40,000 | 20,000 |
| 29 | 251 to 300 beds – Indoor | 25,000 | 175,000 | 10,000 | 750,000 | 40,000 | 50,000 | 20,000 |
| 30 | Above 300 beds – Indoor | 25,000 | 200,000 | 10,000 | 1,000,000 | 50,000 | 60,000 | 20,000 |
Note: Fee structure may be revised as per SHCC’s rules and regulations.
Licensing Fees
- The License Fee shall be non-refundable.
- The prescribed fee is to be submitted along with the application.
- The Board may grant discount in fee to a charitable HCE subject to submission of such an application supported by documentary evidence.
| No | Healthcare Establishment | Revised License Fee in Pak Rupees | |
| Provisional | Regular | ||
| 1 | Hakeem Matab | 5,000 | 10,000 |
| 2 | Homeopathic Clinic | 5,000 | 10,000 |
| 3 | MCHC/ CMWs/ Nursing/ Maternity Home | 5,000 | 10,000 |
| 4 | Family Physicians/ Single Man (GPs) Clinic | 5,000 | 10,000 |
| 5 | Single Specialty Clinic | 5,000 | 15,000 |
| 6 | Poly Clinic | 10,000 | 40,000 |
| 7 | Dental Clinic (Single Chair) | 5,000 | 10,000 |
| 8 | Dental Clinic (Multiple Chairs) | 8,000 | 30,000 |
| Diagnostic & Imaging centers | |||
| 9 | Pathology Lab | 4,000 | 20,000 |
| 10 | Main Lab having Collection Centers | 15000 | 50,000 |
| 11 | Collection Center | 2,000 | 10,000 |
| 12 | X – Ray/ Imaging Center | 4,000 | 20,000 |
| 13 | Pathology Lab + Imaging Center | 8,000 | 30,000 |
| 14 | Pathology Lab/ Imaging center having CT Scan/ MRI/ Angio/ other advanced facilities | 20,000 | 100,000 |
| 15 | Cosmetic Surgery/ Hair Transplant/ Liposuction Centers | 20,000 | 100,000 |
| 16 | Medical Centers/ Day Care Services/ Visa Fitness Centers | 10.000 | 100,000 |
| 17 | Pharmacies /medical stores | 4,000 | 20,000 |
| Category I Hospitals | |||
| 18 | a) Above 300 beds | 200,000 | 1,000,000 |
| 19 | b) 251 to 300 beds | 175,000 | 750,000 |
| 20 | c) 201 to 250 beds | 150,000 | 500,000 |
| 21 | d) 151 to 200 beds | 125,000 | 400,000 |
| 22 | e)101 to 150 beds | 100,000 | 300,000 |
| 23 | f) 51 to 100 beds | 75,000 | 200,000 |
| Category II Hospitals | |||
| 24 | a) 01 to 10 beds | 10,000 | 25,000 |
| 25 | b) 11 to 25 beds | 20,000 | 50,000 |
| 26 | c) 26 to 50 beds | 50,000 | 100,000 |