Fee Structure

Revised Fee Structure effective from August 01,2024
S. No Description Healthcare Establishment Registration Fee (Rs.) Provisional License Fee (Rs.) Urgent Processing Fee (RC+PL) (Rs.) Regular License Fee (Rs.) RL Inspection – Follow-up 1 (Rs.) RL Inspection – Follow-up 2 (Rs.) Urgent Processing Fee (RL) (Rs.)
1 Hakeem Matab 1,000 5,000 5,000 10,000 3,000 5,000 10,000
2 Homeopathic Clinic 1,000 5,000 5,000 10,000 3,000 5,000 10,000
3 MCHC/ CMWs/ Nursing/ Maternity Home 1,000 5,000 5,000 10,000 3,000 5,000 10,000
4 Family Physicians/ Single Doctor GPs Clinic 1,000 5,000 5,000 10,000 3,000 5,000 10,000
5 Single Specialty Clinic 1,000 5,000 5,000 15,000 3,000 5,000 10,000
6 Poly Clinic 1,000 10,000 5,000 40,000 3,000 5,000 10,000
7 Primary Healthcare Centers 1,000 10,000 5,000 40,000 3,000 5,000 10,000
8 Dental Clinic (Single Chair) 1,000 5,000 5,000 10,000 3,000 5,000 10,000
9 Dental Clinic (Multiple Chairs upto 8) 1,000 8,000 5,000 30,000 3,000 5,000 10,000
10 Allied Health Professional (Single Specialty) 1,000 5,000 5,000 15,000 3,000 5,000 10,000
11 Allied Health Professional (Multiple Specialty) 5,000 10,000 5,000 100,000 3,000 5,000 10,000
12 Diagnostic & Imaging centers (CT, MRI, Advanced Diagnostics, Xray etc) 1,000 20,000 5,000 100,000 3,000 5,000 10,000
13 Pathology Lab (without collection points) 1,000 4,000 5,000 20,000 3,000 5,000 10,000
14 Main Pathology Lab (having Collection Centers) 1,000 15,000 5,000 50,000 3,000 5,000 10,000
15 Collection Center (per unit) 1,000 2,000 5,000 10,000 3,000 5,000 10,000
16 X-Ray / Imaging Center 1,000 4,000 5,000 20,000 3,000 5,000 10,000
17 Pathology Lab + Imaging Center (x-ray, ultrasound, mammogram, echo etc) 1,000 8,000 5,000 30,000 3,000 5,000 10,000
18 Cosmetic Surgery / Hair Transplant / Aesthetic Clinics / Liposuction Centers 1,000 20,000 5,000 100,000 3,000 5,000 10,000
19 Medical Centers / Day Care Services / Visa Fitness Centers / Dialysis Centers / Thalassemia or other blood disorder Centers / Chemotherapy 5,000 10,000 5,000 100,000 3,000 5,000 10,000
20 Pharmacies / Medical stores 1,000 4,000 5,000 20,000 3,000 5,000 10,000
21 1 to 10 beds – Indoor 5,000 10,000 10,000 25,000 10,000 12,000 20,000
22 11 to 24 beds – Indoor 5,000 20,000 10,000 50,000 10,000 12,000 20,000
23 25 beds – Indoor 5,000 20,000 10,000 50,000 10,000 12,000 20,000
24 26 to 50 beds – Indoor 25,000 50,000 10,000 100,000 12,000 15,000 20,000
25 51 to 100 beds – Indoor 25,000 75,000 10,000 200,000 15,000 20,000 20,000
26 101 to 150 beds – Indoor 25,000 100,000 10,000 300,000 20,000 25,000 20,000
27 151 to 200 beds – Indoor 25,000 125,000 10,000 400,000 25,000 30,000 20,000
28 201 to 250 beds – Indoor 25,000 150,000 10,000 500,000 30,000 40,000 20,000
29 251 to 300 beds – Indoor 25,000 175,000 10,000 750,000 40,000 50,000 20,000
30 Above 300 beds – Indoor 25,000 200,000 10,000 1,000,000 50,000 60,000 20,000

Note: Fee structure may be revised as per SHCC’s rules and regulations.

Licensing Fees

  • The License Fee shall be non-refundable.
  • The prescribed fee is to be submitted along with the application.
  • The Board may grant discount in fee to a charitable HCE subject to submission of such an application supported by documentary evidence.
NoHealthcare EstablishmentRevised License Fee in Pak Rupees
ProvisionalRegular
1Hakeem Matab5,00010,000
2Homeopathic Clinic5,00010,000
3MCHC/ CMWs/ Nursing/ Maternity Home5,00010,000
4Family Physicians/ Single Man (GPs) Clinic5,00010,000
5Single Specialty Clinic5,00015,000
6Poly Clinic10,00040,000
7Dental Clinic (Single Chair)5,00010,000
8Dental Clinic (Multiple Chairs)8,00030,000
Diagnostic & Imaging centers
9Pathology Lab4,00020,000
10Main Lab having Collection Centers1500050,000
11Collection Center2,00010,000
12X – Ray/ Imaging Center4,00020,000
13Pathology Lab + Imaging Center8,00030,000
14Pathology Lab/ Imaging center having CT Scan/ MRI/ Angio/ other advanced facilities20,000100,000
15Cosmetic Surgery/ Hair Transplant/ Liposuction Centers20,000100,000
16Medical Centers/ Day Care Services/ Visa Fitness Centers10.000100,000
17Pharmacies /medical stores4,00020,000
Category I Hospitals
18a) Above 300 beds200,0001,000,000
19b) 251 to 300 beds175,000750,000
20c) 201 to 250 beds150,000500,000
21d) 151 to 200 beds125,000400,000
22e)101 to 150 beds100,000300,000
23f) 51 to 100 beds 75,000200,000
Category II Hospitals
24 a) 01 to 10 beds10,00025,000
25b) 11 to 25 beds20,00050,000
26c) 26 to 50 beds50,000100,000